Plan Your Stand
Exhibition areas
- Parts and components
- Jointing, connecting and assembly processes
- Materials and semi-finished products
- Processes as technological supply services
- Tools and equipment for manufacturing vendor parts
- and modules
- Electronics/electrical engineering – individual parts,
- components, manufacturing, finishing, assembly and
- test processes
- Industrial services
- Information, organization, consulting
Dates
Fair duration | 11-14 March 2025 |
Stand construction | 4 March 2025, 7:00 a.m. continuously until 1o March 2025, 4:00 p.m. |
Stand dismantling | 14 March 2025, 4:00 p.m. continuously until 17 March 2025, 6:00 p.m. Vehicle access to the exhibition grounds on 14 March 2025 is expected to be possible from 6 p.m. and will be regulated exclusively by deposit. |
Opening hours for exhibitors | daily 8:00 a.m. to 6:00 p.m. |
Opening hours for visitors | 11-13 March 2025: 9:00 a.m. to 5:00 p.m. 14 March 2025: 9:00 a.m. to 4:00 p.m. |
Rental prices
Type of booth | Price |
---|---|
Row stand | 176.00 €/m² |
Corner stand | 186.00 €/m² |
Peninsula stand | 196.00 €/m² |
Island stand | 199.00 €/m² |
Complete stand package
Complete stand offer | Floor spaces | Stand construction prices |
---|---|---|
COMFORT (PDF, 543 kB) | 8 to 50 m² | 136.00 €/m² |
NEO KANTUS (PDF, 496 kB) | from 12 m² | 165.00 €/m² |
NEO EFFECT (PDF, 491 kB) | from 15 m² | 174.00 €/m² |
All prices exclusive of:
- AUMA fee: 0.60 €/m²
- Media flat rate: 230.00 €*
- Marketing flat rate: 215.00 €**
- Statutory VAT
* Mandatory entry in the print medium, in the Z-App and in the online exhibitor database
** Includes the provision of advertising material and customer invitations per exhibitor/co-exhibitor at no additional cost
Do you have any questions about the trade fair or specific offer options? We look forward to hearing from you and will be happy to advise you.